2009 Titleist League Standings
FINAL STANDINGS
| Team | Points | Skins | Hole | Score |
Smith/Thomas | 164 | K. Zietlow | 4 | 3 |
Zietlow/Mitchell | 153 | Erickson | 8 | 4 |
Allyn/Huegel | 148.5 | Ferden | 9 | 3 |
Larson/Salas | 143.5 | Ferden | 10 | 2 |
McDowell/Zietlow | 142.5 | Nylund | 11 | 3 |
Helle/Sellner | 136.5 | K. Zietlow | 14 | 3 |
Ferden/Nylund | 136.5 | Thomas | 15 | 4 |
Grimm/Spellerberg | 136.5 | | | |
Erickson/Burkle | 133 | | | |
Hauser/Weber | 130.5 | | | |
Guetzko/Marsh | 124.5 | | | |
Harper/Finn | 124 | | | |
Gatto/Fetter | 120.5 | | | |
Van Dyke/O'Reilly | 113.5 | | | |
2009 Simulator League
"Late Season"
| Spalding Division | Weeks | Points | Handicap |
Burns/Goettsch | 10 | 55.5 | 0 |
J.Zietlow/Mitchell | 10 | 55.5 | -2 |
Marsh/Kim | 10 | 52.5 | 1 |
Cook/Wiewel | 10 | 50.5 | 0 |
| Top Flite Division | Weeks | Points | Handicap |
Erickson/McDowell | 10 | 58 | 1 |
Nylund/McDowell | 10 | 55 | 0 |
Burke/Larsen | 10 | 51 | 7 |
Schmitz/Wachendorf | 10 | 51 | -2 |
Updated 4/12/09
10 points possible per week
Bold indicates teams that place in the money
"Weeks" indicates # of weeks factored into points